Calendar of Events
Today is Wednesday, March 10, 2010
Listed below are 18 events and announcements for the Oklahoma City APICS. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 27th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management (Accelerated, Two Saturdays 27 Mar and 10 Apr 10, Registration cut-off 15 Mar 10) Members: $475.00 Non-Members: $600.00 Students: $250.00 | | Lawrence McAtee CFPIM CIRM | | TBD |
| | | | 31st | | Wed, 8:00a | | CPIM Class | | CPIM Exam Vouchers (Save some money--20% off sale!!) Members: $96.00 Non-Members: $96.00 | | | | 0000 |
| | | | 6th | | Tue, 6:00p | | Board Meeting | | Board Meeting April 2010 | | | | Moore Public Library |
| | | | 10th | | Sat, 8:00a | | CSCP Class | | CSCP Certification Review Course (Accelerated, Five Saturdays, 10 and 24 Apr; 8 and 22 May; and 5 Jun 10; Registration cut-off 24 Mar 10) Members: $900.00 Non-Members: $1,100.00 Students: $650.00 | | | | Regional Food Bank of Oklahoma |
| | | | 15th | | Thu, 6:00p | | PDM | | Industry-Education Cooperation in Operations Management Members: $25.00 Non-Members: $30.00 Students: $15.00 | | Saba Bahouth | | Embassy Suites Hotel |
| | | | 24th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources (Accelerated, Two Saturdays 24 Apr and 1 May10, Registration cut-off 12 Apr10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 11th | | Tue, 6:00p | | Board Meeting | | Board Meeting May 2010 | | | | TBD |
| | | | 15th | | Sat, 8:00a | | CPIM Class | | Detailed Scheduling and Planning (Accelerated, Two Saturdays 15 and 22 May 10, Registration cut-off 3 May 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 18th | | Tue, 5:30p | | PDM | | Top Management Night Members are free! Non-Members are free! | | | | Embassy Suites Hotel |
| | | | 5th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management (Accelerated, Two Saturdays 5 and 19 Jun 10, Registration cut-off 20 May 10) Members: $475.00 Non-Members: $600.00 Students: $250.00 | | | | TBD |
| | | | 12th | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations (Accelerated, Two Saturdays 12 and 26 Jun 10, Registration cut-off 1 Jun 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 10th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources (Accelerated, Two Saturdays 10 and 17 Jul 10, Registration cut-off 24 Jun 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 24th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources (Accelerated, Two Saturdays 24 and 31 Jul 10, Registration cut-off 12 Jul 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 7th | | Sat, 8:00a | | CPIM Class | | Detailed Scheduling and Planning (Accelerated, Two Saturdays 7 and 14 Aug 10, Registration cut-off 22 Jul 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 7th | | Sat, 8:00a | | CSCP Class | | CSCP Exam Voucher (10% discount) Members: $517.50 Non-Members: $517.50 | | | | 0000 |
| | | | 11th | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations (Accelerated, Two Saturdays 11 and 18 Sep 10, Registration cut-off 26 Aug 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
| | | | 18th | | Sat, 8:00a | | CSCP Class | | CSCP Certification Review Course (Accelerated, Five Saturdays, 18 Sep; 2, 16, 30 Oct; and 13 Nov 10; Registration cut-off 26 Aug 10) Members: $900.00 Non-Members: $1,100.00 Students: $650.00 | | | | TBD |
| | | | 16th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources (Accelerated, Two Saturdays 16 and 30 Oct 10, Registration cut-off 30 Sep 10) Members: $375.00 Non-Members: $500.00 Students: $150.00 | | | | TBD |
100_538000 Rel 4.3 Sun 03.22.09
|